Unit Chart

 

Name Class MinLevel HP Damage Defence Accuracy Agility Speed
Scout Light 0 20 3 3 5 5 5
Light Fighter Light 1 40 6 6 10 10 10
Light Cruiser Light 2 60 12 12 10 10 10
Interceptor Nova 3 80 12 12 20 20 20
Suppression Fighter Nova 4 100 24 24 40 40 40
Cruiser Nova 5 120 48 48 40 40 40
Raider Star 6 140 50 50 50 50 50
Star Fighter Star 7 160 50 50 90 100 100
Vandal Class Bombers 8 99 350 10 350 10 20
Heavy Cruiser Star 8 180 100 100 100 100 100
Nebula Fighter Nebula 10 200 150 150 150 150 150
Carrier Carriers 10 280 100 200 100 100 100
Stealth Bomber Bombers 10 101 450 48 450 450 40
Battle Cruiser Nebula 12 220 150 150 200 200 200
Battleship Nebula 14 240 200 200 200 200 200
Warship Vanquish 18 300 200 200 260 260 260
Conqueror Vanquish 20 400 260 260 260 260 260
Destroyer Vanquish 22 500 300 300 300 300 300
Mothership Death 24 600 450 450 450 300 300
Exterminator Death 25 700 600 600 600 600 600
Mobile Space Station Death 30 1200 1200 1200 1200 1 100

 

rpg games